India has a considerable number of government dental colleges across various states & has Total MDS Seats: 1372. Here’s an updated list of the number of government dental colleges in different states of India and the total seats available for MDS (Master of Dental Surgery) as of 2024.
State-Wise Distribution of Government Dental Colleges & MDS Seats:
State/UT | No. of Government Dental Colleges | Total MDS Seats |
---|
Andhra Pradesh | 2 | 45 |
Assam | 2 | 16 |
Bihar | 1 | 5 |
Chandigarh | 1 | 25 |
Chhattisgarh | 1 | 9 |
Delhi | 3 | 80 |
Goa | 1 | 6 |
Gujarat | 4 | 112 |
Haryana | 2 | 27 |
Himachal Pradesh | 1 | 15 |
Jammu & Kashmir | 2 | 17 |
Jharkhand | 1 | 8 |
Karnataka | 3 | 145 |
Kerala | 5 | 120 |
Madhya Pradesh | 3 | 42 |
Maharashtra | 8 | 200 |
Manipur | 1 | 7 |
Meghalaya | 1 | 4 |
Odisha | 1 | 33 |
Punjab | 3 | 47 |
Rajasthan | 2 | 50 |
Tamil Nadu | 4 | 150 |
Telangana | 2 | 42 |
Tripura | 1 | 3 |
Uttar Pradesh | 5 | 87 |
Uttarakhand | 1 | 14 |
West Bengal | 4 | 63 |
Total number of Government college in India:
MDS Seats Distribution:
The number of seats may vary based on the specific dental specialty and college. Major government colleges in states like Maharashtra, Karnataka, Tamil Nadu, and Delhi tend to have a higher number of MDS seats due to their well-established institutions.
These numbers may vary slightly based on new colleges being established or seats being revised, but this is a reliable overall view for 2024.